Decimal → fraction chart
The same facts as the fraction–decimal chart, sorted the way you actually look them up when the calculator hands you 0.4375: by decimal. Exact values print plainly; repeating ones are rounded and marked ≈.
The site chrome drops away — just the numbers.
| Decimal | Fraction | Percent |
|---|---|---|
| 0.015625 | 1/64 | 1.5625% |
| 0.03125 | 1/32 | 3.125% |
| 0.046875 | 3/64 | 4.6875% |
| 0.0625 | 1/16 | 6.25% |
| 0.078125 | 5/64 | 7.8125% |
| ≈ 0.083333 | 1/12 | ≈ 8.333333% |
| ≈ 0.090909 | 1/11 | ≈ 9.090909% |
| 0.09375 | 3/32 | 9.375% |
| 0.1 | 1/10 | 10% |
| 0.109375 | 7/64 | 10.9375% |
| ≈ 0.111111 | 1/9 | ≈ 11.111111% |
| 0.125 | 1/8 | 12.5% |
| 0.140625 | 9/64 | 14.0625% |
| ≈ 0.142857 | 1/7 | ≈ 14.285714% |
| 0.15625 | 5/32 | 15.625% |
| ≈ 0.166667 | 1/6 | ≈ 16.666667% |
| 0.171875 | 11/64 | 17.1875% |
| ≈ 0.181818 | 2/11 | ≈ 18.181818% |
| 0.1875 | 3/16 | 18.75% |
| 0.2 | 1/5 | 20% |
| 0.203125 | 13/64 | 20.3125% |
| 0.21875 | 7/32 | 21.875% |
| ≈ 0.222222 | 2/9 | ≈ 22.222222% |
| 0.234375 | 15/64 | 23.4375% |
| 0.25 | 1/4 | 25% |
| 0.265625 | 17/64 | 26.5625% |
| ≈ 0.272727 | 3/11 | ≈ 27.272727% |
| 0.28125 | 9/32 | 28.125% |
| ≈ 0.285714 | 2/7 | ≈ 28.571429% |
| 0.296875 | 19/64 | 29.6875% |
| 0.3 | 3/10 | 30% |
| 0.3125 | 5/16 | 31.25% |
| 0.328125 | 21/64 | 32.8125% |
| ≈ 0.333333 | 1/3 | ≈ 33.333333% |
| Decimal | Fraction | Percent |
|---|---|---|
| 0.34375 | 11/32 | 34.375% |
| 0.359375 | 23/64 | 35.9375% |
| ≈ 0.363636 | 4/11 | ≈ 36.363636% |
| 0.375 | 3/8 | 37.5% |
| 0.390625 | 25/64 | 39.0625% |
| 0.4 | 2/5 | 40% |
| 0.40625 | 13/32 | 40.625% |
| ≈ 0.416667 | 5/12 | ≈ 41.666667% |
| 0.421875 | 27/64 | 42.1875% |
| ≈ 0.428571 | 3/7 | ≈ 42.857143% |
| 0.4375 | 7/16 | 43.75% |
| ≈ 0.444444 | 4/9 | ≈ 44.444444% |
| 0.453125 | 29/64 | 45.3125% |
| ≈ 0.454545 | 5/11 | ≈ 45.454545% |
| 0.46875 | 15/32 | 46.875% |
| 0.484375 | 31/64 | 48.4375% |
| 0.5 | 1/2 | 50% |
| 0.515625 | 33/64 | 51.5625% |
| 0.53125 | 17/32 | 53.125% |
| ≈ 0.545455 | 6/11 | ≈ 54.545455% |
| 0.546875 | 35/64 | 54.6875% |
| ≈ 0.555556 | 5/9 | ≈ 55.555556% |
| 0.5625 | 9/16 | 56.25% |
| ≈ 0.571429 | 4/7 | ≈ 57.142857% |
| 0.578125 | 37/64 | 57.8125% |
| ≈ 0.583333 | 7/12 | ≈ 58.333333% |
| 0.59375 | 19/32 | 59.375% |
| 0.6 | 3/5 | 60% |
| 0.609375 | 39/64 | 60.9375% |
| 0.625 | 5/8 | 62.5% |
| ≈ 0.636364 | 7/11 | ≈ 63.636364% |
| 0.640625 | 41/64 | 64.0625% |
| 0.65625 | 21/32 | 65.625% |
| ≈ 0.666667 | 2/3 | ≈ 66.666667% |
| Decimal | Fraction | Percent |
|---|---|---|
| 0.671875 | 43/64 | 67.1875% |
| 0.6875 | 11/16 | 68.75% |
| 0.7 | 7/10 | 70% |
| 0.703125 | 45/64 | 70.3125% |
| ≈ 0.714286 | 5/7 | ≈ 71.428571% |
| 0.71875 | 23/32 | 71.875% |
| ≈ 0.727273 | 8/11 | ≈ 72.727273% |
| 0.734375 | 47/64 | 73.4375% |
| 0.75 | 3/4 | 75% |
| 0.765625 | 49/64 | 76.5625% |
| ≈ 0.777778 | 7/9 | ≈ 77.777778% |
| 0.78125 | 25/32 | 78.125% |
| 0.796875 | 51/64 | 79.6875% |
| 0.8 | 4/5 | 80% |
| 0.8125 | 13/16 | 81.25% |
| ≈ 0.818182 | 9/11 | ≈ 81.818182% |
| 0.828125 | 53/64 | 82.8125% |
| ≈ 0.833333 | 5/6 | ≈ 83.333333% |
| 0.84375 | 27/32 | 84.375% |
| ≈ 0.857143 | 6/7 | ≈ 85.714286% |
| 0.859375 | 55/64 | 85.9375% |
| 0.875 | 7/8 | 87.5% |
| ≈ 0.888889 | 8/9 | ≈ 88.888889% |
| 0.890625 | 57/64 | 89.0625% |
| 0.9 | 9/10 | 90% |
| 0.90625 | 29/32 | 90.625% |
| ≈ 0.909091 | 10/11 | ≈ 90.909091% |
| ≈ 0.916667 | 11/12 | ≈ 91.666667% |
| 0.921875 | 59/64 | 92.1875% |
| 0.9375 | 15/16 | 93.75% |
| 0.953125 | 61/64 | 95.3125% |
| 0.96875 | 31/32 | 96.875% |
| 0.984375 | 63/64 | 98.4375% |
Need a decimal that is not here? The converter turns any decimal exact, and nearest fraction finds the closest usable mark.
Common questions
- How do I use this chart?
- Scan the decimal column for the value you have — 0.4375, say — and read the fraction beside it: 7/16. The rows are sorted by size, so the nearest entries above and below are the nearest fractions when there is no exact match.
- What if my decimal is not on the chart?
- The chart holds the everyday fractions and the full 64ths rule. A decimal that is not here — 0.4 is, 0.41 is not — belongs to a fraction with a less common denominator; the decimal-to-fraction converter turns any of them exact, and the nearest-fraction tool finds the closest mark.