Unit fractions chart
One over everything through 24. The decimal column is exact: terminating decimals in full, repeating ones with their block in parentheses — 1/6 = 0.1(6) means the 6 goes on forever.
The site chrome drops away — just the numbers.
| Fraction | Exact decimal | Percent |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/3 | 0.(3) | 33 1/3% |
| 1/4 | 0.25 | 25% |
| 1/5 | 0.2 | 20% |
| 1/6 | 0.1(6) | 16 2/3% |
| 1/7 | 0.(142857) | 14 2/7% |
| 1/8 | 0.125 | 12.5% |
| 1/9 | 0.(1) | 11 1/9% |
| 1/10 | 0.1 | 10% |
| 1/11 | 0.(09) | 9 1/11% |
| 1/12 | 0.08(3) | 8 1/3% |
| 1/13 | 0.(076923) | 7 9/13% |
| 1/14 | 0.0(714285) | 7 1/7% |
| 1/15 | 0.0(6) | 6 2/3% |
| 1/16 | 0.0625 | 6.25% |
| 1/17 | ≈ 0.05882353 | 5 15/17% |
| 1/18 | 0.0(5) | 5 5/9% |
| 1/19 | ≈ 0.05263158 | 5 5/19% |
| 1/20 | 0.05 | 5% |
| 1/21 | 0.(047619) | 4 16/21% |
| 1/22 | 0.0(45) | 4 6/11% |
| 1/23 | ≈ 0.04347826 | 4 8/23% |
| 1/24 | 0.041(6) | 4 1/6% |
Common questions
- What is a unit fraction?
- A fraction with 1 on top: 1/2, 1/3, 1/4 and so on. They are the building blocks — 3/4 is three copies of 1/4 — which is why memorizing this chart makes every other fraction faster.
- What do the parentheses in the decimal column mean?
- The repeating block. 1/6 = 0.1(6) means 0.1666… with the 6 repeating forever; 1/7 = 0.(142857) repeats all six digits. Written this way the value is exact, which a cut-off decimal never is.
- Which unit fractions terminate as decimals?
- The ones whose denominator has no prime factors besides 2 and 5: on this chart that is 1/2, 1/4, 1/5, 1/8, 1/10, 1/16 and 1/20. Every other row repeats.